Stno Chip Name YB Club Start
M20 (67)
201 1003255 Kyrylo Tykhonin 92 UKR Ukraine 10:30:00
202 1003308 Vasil Mihailov BUL Bulgaria 10:31:00
203 1003238 Anatoliy Panchenko 91 UKR Ukraine 10:32:00
204 503685 Sandro Truttmann 92 SUI Switzerland 10:33:00
205 1003323 Ondrej Kantor 91 CZE Czech Republic 10:34:00
206 890113 Carl Magnusson 89 SWE Sweden 10:35:00
207 1007810 Raivo Kivlenieks 91 LAT Latvia 10:36:00
208 1005136 Ilya Belousov 88 RUS Russia 10:37:00
209 1003337 Ilie Mirea 91 ROM Romania 10:38:00
210 920606 Markus Obermoller 92 AUT Austria 10:39:00
211 1003246 Filip Valek 89 CZE Czech Republic 10:40:00
212 1302549 Ildar Makhmudov 88 RUS Russia 10:41:00
213 1003339 Emil Yosifov BUL Bulgaria 10:42:00
214 997965 Vetle Ruud Braten 91 NOR Norway 10:43:00
215 1003369 Zsolt Peter 91 ROM Romania 10:44:00
216 1003289 Antti Vainio 90 FIN Finland 10:45:00
217 1003375 David Bejmer 90 SWE Sweden 10:46:00
218 1003355 Peter Sundelin 91 FIN Finland 10:47:00
219 997904 Sander Linnus 91 EST Estonia 10:48:00
220 880103 Carl-Johan Grape 88 SWE Sweden 10:49:00
221 515176 Stepan Kodeda 88 CZE Czech Republic 10:50:00
222 997951 Morten Urdal Bakke 89 NOR Norway 10:51:00
223 500891 Niko Krauland 88 AUT Austria 10:52:00
224 500567 Ain Roosimagi 89 EST Estonia 10:53:00
225 1003295 David Franko 93 SVK Slovakia 10:54:00
226 500275 Nils Schonenberger 91 SUI Switzerland 10:55:00
227 1003341 Lukas Havlicek 90 CZE Czech Republic 10:56:00
228 1007881 Andris Kivlenieks 90 LAT Latvia 10:57:00
229 1007900 Valeriy Glukhov 88 RUS Russia 10:58:00
230 1003315 Vasile Hreniuc 92 ROM Romania 10:59:00
231 1007883 Edgars Briconoks 91 LAT Latvia 11:00:00
232 1006012 Tobias Lutz 89 SUI Switzerland 11:01:00
233 1003373 Boiko Harizanov BUL Bulgaria 11:02:00
234 1003311 Leo Laakkonen 89 FIN Finland 11:03:00
235 1003280 Alexandru Jantea 89 ROM Romania 11:04:00
236 1003348 Janne Keisanen 88 FIN Finland 11:05:00
237 997963 Rasmus Korvald Skare 90 NOR Norway 11:06:00
238 1301275 Alexander Vereshchagin 88 RUS Russia 11:07:00
239 890123 Gustav Nordstrom 89 SWE Sweden 11:08:00
240 1003235 Mykola Fodchuk 90 UKR Ukraine 11:09:00
241 1003264 Kaloyan Deyanov BUL Bulgaria 11:10:00
242 1006209 Tomas Kokanka 89 LTU Lithuania 11:11:00
243 1003229 Stanimir Belomazhev BUL Bulgaria 11:12:00
244 502898 Taras Kashchuk 88 RUS Russia 11:13:00
245 1003210 Oleksandr Kozachinskyy 88 UKR Ukraine 11:14:00
246 504647 Michael Buhl 88 SUI Switzerland 11:15:00
247 900620 Erik Blomgren 90 SWE Sweden 11:16:00
248 2003603 Philipp Kleger 90 SUI Switzerland 11:17:00
249 1003201 Mircea Dopovecz 88 ROM Romania 11:18:00
250 1301233 Egor Zorin 89 RUS Russia 11:19:00
251 515106 Juraj Sokol 92 SVK Slovakia 11:20:00
252 1003357 Federico Dapra 91 ITA Italy 11:21:00
253 997903 Joonas Oja 88 EST Estonia 11:22:00
254 1003290 Jimmy Larsson 88 SWE Sweden 11:23:00
255 1003278 Petar Doganov BUL Bulgaria 11:24:00
256 997952 Sindre Haverstad 88 NOR Norway 11:25:00
257 1007857 Edgars Sparans 88 LAT Latvia 11:26:00
258 997957 Hans Jorgen Kvale 89 NOR Norway 11:27:00
259 1003307 Taneli Pantsar 90 FIN Finland 11:28:00
260 1300902 Vilius Stankevicius 92 LTU Lithuania 11:29:00
261 1003368 Olli-Markus Taivainen 89 FIN Finland 11:30:00
262 515068 Marek Pospisek 89 CZE Czech Republic 11:31:00
263 890205 Tiit Toomas 89 EST Estonia 11:32:00
264 1003325 Jakub Skoda 88 CZE Czech Republic 11:33:00
265 1003204 Bojan Blumenstein 93 GER Germany 11:34:00
266 895111 Raphael Mallweger 88 AUT Austria 11:35:00
267 1003343 Simion Suciu 88 ROM Romania 11:36:00
W20 (57)
301 992947 Maren Haverstad 92 NOR Norway 10:30:30
302 1003327 Milka Leppasalmi 91 FIN Finland 10:31:30
303 515421 Zuzana Kubatova 91 CZE Czech Republic 10:32:30
304 1003331 Ladina Lechner 88 SUI Switzerland 10:33:30
305 1007862 Yana Nikolova BUL Bulgaria 10:34:30
306 1003245 Marjut Turunen 92 FIN Finland 10:35:30
307 1007869 Daria Scherbinina 88 RUS Russia 10:36:30
308 1003271 Andrea Freyova 89 CZE Czech Republic 10:37:30
309 501413 Nina Oleinichenkova 88 RUS Russia 10:38:30
310 1007899 Elina Nikolova BUL Bulgaria 10:39:30
311 500752 Daisy Kudre 93 EST Estonia 10:40:30
312 1003275 Ria Stancikova 89 SVK Slovakia 10:41:30
313 1007813 Sulua Varga 90 AUT Austria 10:42:30
314 1003306 Maja Persson 89 SWE Sweden 10:43:30
315 1003305 Cristina Brezian 93 ROM Romania 10:44:30
316 503388 Maria Nordstrom 91 SWE Sweden 10:45:30
317 1003319 Heini Papinsaari 89 FIN Finland 10:46:30
318 997948 Barbro Kvale 92 NOR Norway 10:47:30
319 515171 Ivana Bochenkova 89 CZE Czech Republic 10:48:30
320 1003230 Ancuta Motici 90 ROM Romania 10:49:30
321 1301148 Alena Chukareva 88 RUS Russia 10:50:30
322 900609 Isabelle Feer 90 SUI Switzerland 10:51:30
323 1003225 Tiia Tallila 88 FIN Finland 10:52:30
324 1003346 Melinda Gyorfi 90 ROM Romania 10:53:30
325 1003377 Maryl Pradel 92 ITA Italy 10:54:30
326 900521 Lucca Blumenstein 90 GER Germany 10:55:30
327 890517 Piibe Tammemae 90 EST Estonia 10:56:30
328 700040 Michaela Kugler 92 AUT Austria 10:57:30
329 901225 Elin Vedin 88 SWE Sweden 10:58:30
330 880227 Tatyana Mendel 88 RUS Russia 10:59:30
331 1007878 Snezhana Yordanova BUL Bulgaria 11:00:30
332 1007844 Michaela Maresova CZE Czech Republic 11:01:30
333 1003252 Stanislava Bandrova BUL Bulgaria 11:02:30
334 1003208 Lucia Brozmanova 89 SVK Slovakia 11:03:30
335 501797 Kristina Nordebo 89 SWE Sweden 11:04:30
336 501444 Gintare Apcelauskaite 88 LTU Lithuania 11:05:30
337 504055 Sara Habenicht 89 AUT Austria 11:06:30
338 1301336 Galina Ezhkova 88 RUS Russia 11:07:30
339 1003314 Therese Sahlin 88 SWE Sweden 11:08:30
340 1007835 Kristina Tiutiunarova BUL Bulgaria 11:09:30
341 2003571 Judith Wyder 88 SUI Switzerland 11:10:30
342 504040 Marlene Habenicht 91 AUT Austria 11:11:30
343 1003372 Dasa Mihalova 89 SVK Slovakia 11:12:30
344 1003299 Andreea Danila 88 ROM Romania 11:13:30
345 1003205 Katja Vanhalakka 89 FIN Finland 11:14:30
346 1003260 Monica Auer 88 ROM Romania 11:15:30
347 1003359 Hana Hanichkova 88 CZE Czech Republic 11:16:30
348 997946 Anette Baklid 91 NOR Norway 11:17:30
349 997910 Mirjam Rauba 88 EST Estonia 11:18:30
350 1003356 Anni Honkimaa 88 FIN Finland 11:19:30
351 1003222 Ievgenia Iaremenko 88 UKR Ukraine 11:20:30
352 1007809 Katya Stoyanova BUL Bulgaria 11:21:30
353 1003216 Simona Karochova 88 CZE Czech Republic 11:22:30
354 1005222 Ekaterina Munina 88 RUS Russia 11:23:30
355 1003250 Rieke Bruns 92 GER Germany 11:24:30
356 910330 Christina Lovald-Hellberg 91 SWE Sweden 11:25:30
357 1003363 Claudia Zanetel 92 ITA Italy 11:26:30
M21 (61)
1 1007870 David Hechl 84 AUT Austria 10:30:00
2 922007 Gion Schnyder 86 SUI Switzerland 10:31:00
3 Boris Yosifov BUL Bulgaria 10:32:00
4 1007843 Timur Artykhin 88 KAZ Kazakhstan 10:33:00
5 997954 Eirik Watterdal 84 NOR Norway 10:34:00
6 501445 Andrej Gerasimov 87 LTU Lithuania 10:35:00
7 1003366 Volodymyr Golovko 87 UKR Ukraine 10:36:00
8 1007834 Vitalij Lilichenkov 76 KAZ Kazakhstan 10:37:00
9 1003354 Oleksandr Kalinkin 74 UKR Ukraine 10:38:00
10 1003330 Thomas Zanoner 86 ITA Italy 10:39:00
11 1007837 Vladislav Metelev 88 KAZ Kazakhstan 10:40:00
12 1003211 Zoltan Szep 87 ROM Romania 10:41:00
13 1003270 Oleksiy Ufimtsev 83 UKR Ukraine 10:42:00
14 2003293 Andrin Kappenberger 83 SUI Switzerland 10:43:00
15 501877 Daniel Nordebo 87 SWE Sweden 10:44:00
16 501441 Vitalijus Petrulis 83 LTU Lithuania 10:45:00
17 Veselin Cinzov BUL Bulgaria 10:46:00
18 997978 Lars Hol Moholdt 85 NOR Norway 10:47:00
19 871019 Vilius Aleliunas 87 LTU Lithuania 10:48:00
20 660503 Johann Kugler AUT Austria 10:49:00
21 1007875 Ivan Issachenko 82 KAZ Kazakhstan 10:50:00
22 1003248 Kiril Nikolov BUL Bulgaria 10:51:00
23 1003326 Artem Stryzhak 86 UKR Ukraine 10:52:00
24 1003371 Teemu Rantala 78 FIN Finland 10:53:00
25 Mikhail Sorokin RUS Russia 10:54:00
26 500733 Stephan Varga AUT Austria 10:55:00
27 997973 Oyvind Watterdal 87 NOR Norway 10:56:00
28 1003347 Ivan Burgov BUL Bulgaria 10:57:00
29 1301084 Vladimir Barchukov 84 RUS Russia 10:58:00
30 1003207 Dobromir Dobrev BUL Bulgaria 10:59:00
31 1003261 Gabriele Canella 87 ITA Italy 11:00:00
32 1003215 Andriy Borys 80 UKR Ukraine 11:01:00
33 515024 Stefan Surgan 79 SVK Slovakia 11:02:00
34 1003277 Jan Lauerman 74 CZE Czech Republic 11:03:00
35 502219 Bernd Kohlschmidt 79 GER Germany 11:04:00
36 1003335 Arsen Zhuravel 80 UKR Ukraine 11:05:00
37 997977 Oyvind Lund 83 NOR Norway 11:06:00
38 1003259 Klaus Csucs 87 ROM Romania 11:07:00
39 1003358 Teemu Kongas 76 FIN Finland 11:08:00
40 501402 Christian Spoerry 85 SUI Switzerland 11:09:00
41 501451 Regimantas Kavaliauskas 82 LTU Lithuania 11:10:00
42 831900 Martin Hammarberg 83 SWE Sweden 11:11:00
43 687704 Egidijus Pilybas 82 LTU Lithuania 11:12:00
44 1007831 Deniss Vlassov 83 KAZ Kazakhstan 11:13:00
45 501249 Taavi Nurm 79 EST Estonia 11:14:00
46 1007847 Alexandr Babenko 80 KAZ Kazakhstan 11:15:00
47 1003287 Ilian Tonchev BUL Bulgaria 11:16:00
48 890888 Andrey Grigorev 84 RUS Russia 11:17:00
49 880880 Kiril Veselov 83 RUS Russia 11:18:00
50 1003291 Ondrej Vodrazka 77 CZE Czech Republic 11:19:00
51 997970 Eivind Tonna 75 NOR Norway 11:20:00
52 1003237 Staffan Tunis 82 FIN Finland 11:21:00
53 997974 Oystein Kvaal Osterbo 81 NOR Norway 11:22:00
54 1003367 Tobias Aslund 75 SWE Sweden 11:23:00
55 1003334 Matti Keskinarkaus 76 FIN Finland 11:24:00
56 850530 Erik Rost 85 SWE Sweden 11:25:00
57 770521 Andrey Gruzdev 77 RUS Russia 11:26:00
58 790427 Johan Granath 79 SWE Sweden 11:27:00
59 1003342 Jarkko Urpalainen 75 FIN Finland 11:28:00
60 801623 Peter Arnesson 80 SWE Sweden 11:29:00
61 1301412 Andrey Lamov 86 RUS Russia 11:30:00
W21 (30)
101 1007876 Riana Khassanova 87 KAZ Kazakhstan 10:30:30
102 504654 Carmen Strub 70 SUI Switzerland 10:31:30
103 1007888 Mariya Gornaya 87 KAZ Kazakhstan 10:32:30
104 1007860 Milena Mitkova BUL Bulgaria 10:33:30
105 781009 Yvone Gantenbein 78 SUI Switzerland 10:34:30
106 1007838 Evelina Bombalova BUL Bulgaria 10:35:30
107 887766 Asa Zetterberg Eriksson 77 SWE Sweden 10:36:30
108 913777 Olga Novikova 85 RUS Russia 10:37:30
109 1007891 Tatyana Gavrilova 87 KAZ Kazakhstan 10:38:30
110 501199 Edita Martuseviciute 85 LTU Lithuania 10:39:30
111 1007893 Elmira Moldasheva 89 KAZ Kazakhstan 10:40:30
112 1302087 Yuliya Bronnikova 84 RUS Russia 10:41:30
113 889209 Johana Edin 85 SWE Sweden 10:42:30
114 1003332 Svitlana Rybachuk 95 UKR Ukraine 10:43:30
115 1007816 Stefaniya Belomazheva BUL Bulgaria 10:44:30
116 2003192 Theres Klasi 85 SUI Switzerland 10:45:30
117 1007820 Teodora Malcheva BUL Bulgaria 10:46:30
118 1007882 Natalya Issachenko 79 KAZ Kazakhstan 10:47:30
119 1007840 Antoniya Grigorova BUL Bulgaria 10:48:30
120 1003365 Liisa Anttila 74 FIN Finland 10:49:30
121 500863 Natalya Tomilova 77 RUS Russia 10:50:30
122 997967 Marianne Mellby Larsen 87 NOR Norway 10:51:30
123 777523 Tatiana Kozlova 86 RUS Russia 10:52:30
124 1003361 Kirsi Vanhalakka 81 FIN Finland 10:53:30
125 1003217 Hannele Valkonen 78 FIN Finland 10:54:30
126 860901 Josefine Engstrom 86 SWE Sweden 10:55:30
127 1003345 Marttiina Joensuu 83 FIN Finland 10:56:30
128 1302486 Olga Shevchenko 79 RUS Russia 10:57:30
129 997976 Marte Reenaas 79 NOR Norway 10:58:30
130 500864 Tatiana Vlasova 77 RUS Russia 10:59:30