Stno Chip Name YB Club Start
M21 (59)
1 1003367 Tobias Aslund 75 SWE Sweden 12:00:00
2 790427 Johan Granath 79 SWE Sweden 12:00:00
3 850530 Erik Rost 85 SWE Sweden 12:00:00
4 890888 Andrey Grigorev 84 RUS Russia 12:00:00
5 1301412 Andrey Lamov 86 RUS Russia 12:00:00
6 1003291 Ondrej Vodrazka 77 CZE Czech Republic 12:00:00
7 801623 Peter Arnesson 80 SWE Sweden 12:00:00
8 1003237 Staffan Tunis 82 FIN Finland 12:00:00
9 1003334 Matti Keskinarkaus 76 FIN Finland 12:00:00
10 997974 Oystein Kvaal Osterbo 81 NOR Norway 12:00:00
11 770521 Andrey Gruzdev 77 RUS Russia 12:00:00
12 997970 Eivind Tonna 75 NOR Norway 12:00:00
13 1003342 Jarkko Urpalainen 75 FIN Finland 12:00:00
14 880880 Kiril Veselov 83 RUS Russia 12:00:00
15 1003287 Ilian Tonchev BUL Bulgaria 12:00:00
16 997973 Oyvind Watterdal 87 NOR Norway 12:00:00
17 501877 Daniel Nordebo 87 SWE Sweden 12:00:00
18 501451 Regimantas Kavaliauskas 82 LTU Lithuania 12:00:00
19 1007847 Alexandr Babenko 80 KAZ Kazakhstan 12:00:00
20 1301084 Vladimir Barchukov 84 RUS Russia 12:00:00
21 1007870 David Hechl 84 AUT Austria 12:00:00
22 1003354 Oleksandr Kalinkin 74 UKR Ukraine 12:00:00
23 1003277 Jan Lauerman 74 CZE Czech Republic 12:00:00
24 501249 Taavi Nurm 79 EST Estonia 12:00:00
25 997978 Lars Hol Moholdt 85 NOR Norway 12:00:00
26 500733 Stephan Varga AUT Austria 12:00:00
27 1003358 Teemu Kongas 76 FIN Finland 12:00:00
28 1007834 Vitalij Lilichenkov 76 KAZ Kazakhstan 12:00:00
29 502219 Bernd Kohlschmidt 79 GER Germany 12:00:00
30 687704 Egidijus Pilybas 82 LTU Lithuania 12:00:00
31 501402 Christian Spoerry 85 SUI Switzerland 12:00:00
32 1003259 Klaus Csucs 87 ROM Romania 12:00:00
33 1003248 Kiril Nikolov BUL Bulgaria 12:00:00
34 1003261 Gabriele Canella 87 ITA Italy 12:00:00
35 660503 Johann Kugler AUT Austria 12:00:00
36 1007837 Vladislav Metelev 88 KAZ Kazakhstan 12:00:00
37 1007831 Deniss Vlassov 83 KAZ Kazakhstan 12:00:00
38 997972 Eirik Watterdal 84 NOR Norway 12:00:00
39 1003207 Dobromir Dobrev BUL Bulgaria 12:00:00
40 1003326 Artem Stryzhak 86 UKR Ukraine 12:00:00
41 1003330 Thomas Zanoner 86 ITA Italy 12:00:00
42 831900 Martin Hammarberg 83 SWE Sweden 12:00:00
43 1003366 Volodymyr Golovko 87 UKR Ukraine 12:00:00
44 1003211 Zoltan Szep 87 ROM Romania 12:00:00
45 501441 Vitalijus Petrulis 83 LTU Lithuania 12:00:00
46 1007875 Ivan Issachenko 82 KAZ Kazakhstan 12:00:00
47 515024 Stefan Surgan 79 SVK Slovakia 12:00:00
48 1003270 Oleksiy Ufimtsev 83 UKR Ukraine 12:00:00
49 501445 Andrej Gerasimov 87 LTU Lithuania 12:00:00
50 1003371 Teemu Rantala 78 FIN Finland 12:00:00
51 2003293 Andrin Kappenberger 83 SUI Switzerland 12:00:00
52 1301281 Mikhail Sorokin RUS Russia 12:00:00
53 871019 Vilius Aleliunas 87 LTU Lithuania 12:00:00
54 922007 Gion Schnyder 86 SUI Switzerland 12:00:00
55 1003215 Andriy Borys 80 UKR Ukraine 12:00:00
56 1007865 Max Habenicht AUT Austria 12:00:00
57 1003335 Arsen Zhuravel 80 UKR Ukraine 12:00:00
58 997977 Oyvind Lund 83 NOR Norway 12:00:00
59 1007843 Timur Artykhin 88 KAZ Kazakhstan 12:00:00
W21 (31)
101 1003345 Marttiina Joensuu 83 FIN Finland 12:10:00
102 1003361 Kirsi Vanhalakka 81 FIN Finland 12:10:00
103 777523 Tatiana Kozlova 86 RUS Russia 12:10:00
104 1003217 Hannele Valkonen 78 FIN Finland 12:10:00
105 870509 Helene Soderlund 87 SWE Sweden 12:10:00
106 997967 Marianne Mellby Larsen 87 NOR Norway 12:10:00
107 862402 Anastasia Kravchenko 86 RUS Russia 12:10:00
108 500863 Natalya Tomilova 77 RUS Russia 12:10:00
109 1003365 Liisa Anttila 74 FIN Finland 12:10:00
110 860901 Josefine Engstrom 86 SWE Sweden 12:10:00
111 1302486 Olga Shevchenko 79 RUS Russia 12:10:00
112 500864 Tatiana Vlasova 77 RUS Russia 12:10:00
113 997976 Marte Reenaas 79 NOR Norway 12:10:00
114 1007840 Antoniya Grigorova BUL Bulgaria 12:10:00
115 501199 Edita Martuseviciute 85 LTU Lithuania 12:10:00
116 1007882 Natalya Issachenko 79 KAZ Kazakhstan 12:10:00
117 1007816 Stefaniya Belomazheva BUL Bulgaria 12:10:00
118 889209 Johana Edin 85 SWE Sweden 12:10:00
119 1007893 Elmira Moldasheva 89 KAZ Kazakhstan 12:10:00
120 1302087 Yuliya Bronnikova 84 RUS Russia 12:10:00
121 1007820 Teodora Malcheva BUL Bulgaria 12:10:00
122 2003192 Theres Klasi 85 SUI Switzerland 12:10:00
123 1007888 Mariya Gornaya 87 KAZ Kazakhstan 12:10:00
124 1003332 Svitlana Rybachuk 95 UKR Ukraine 12:10:00
125 1007838 Evelina Bombalova BUL Bulgaria 12:10:00
126 781009 Yvone Gantenbein 78 SUI Switzerland 12:10:00
127 887766 Asa Zetterberg Eriksson 77 SWE Sweden 12:10:00
128 1007891 Tatyana Gavrilova 87 KAZ Kazakhstan 12:10:00
129 504654 Carmen Strub 70 SUI Switzerland 12:10:00
130 1007860 Milena Mitkova BUL Bulgaria 12:10:00
131 1007876 Riana Khassanova 87 KAZ Kazakhstan 12:10:00
M17 (32)
401 1005201 Alexander Kovalenko 91 RUS Russia 10:00:00
402 921208 Andreas Holmberg 92 SWE Sweden 10:00:00
403 1003238 Anatoliy Panchenko 91 UKR Ukraine 10:02:00
404 1003203 Teodor Molnar 92 ROM Romania 10:02:00
405 1003267 Stanislav Yovev BUL Bulgaria 10:04:00
406 1003295 David Franko 93 SVK Slovakia 10:04:00
407 1003286 Michal Argalas 93 CZE Czech Republic 10:06:00
408 1003370 Vasyl Podokotsa 91 UKR Ukraine 10:06:00
409 502685 Sandro Truttmann 92 SUI Switzerland 10:08:00
410 1007883 Edgars Briconoks 91 LAT Latvia 10:08:00
411 1003333 Adam Karlsson 91 SWE Sweden 10:10:00
412 1302568 Stepan Malinovskiy 92 RUS Russia 10:10:00
413 1003373 Boiko Harizanov BUL Bulgaria 10:12:00
414 1003249 Adrian Lazan 91 ROM Romania 10:12:00
415 1300902 Vilius Stankevicius 92 LTU Lithuania 10:14:00
416 997904 Sander Linnus 91 EST Estonia 10:14:00
417 1003357 Federico Dapra 91 ITA Italy 10:16:00
418 1003204 Bojan Blumenstein 93 GER Germany 10:16:00
419 515106 Juraj Sokol 92 SVK Slovakia 10:18:00
420 1003255 Kyrylo Tykhonin 92 UKR Ukraine 10:18:00
421 910121 Linus Karlsson 91 SWE Sweden 10:20:00
422 1003324 Ionut Indrecan 92 ROM Romania 10:20:00
423 1301452 Nikolay Pyshov 91 RUS Russia 10:22:00
424 1302156 Gleb Tikhonov 92 RUS Russia 10:22:00
425 1003304 Simeon Deyanov BUL Bulgaria 10:24:00
426 1003355 Peter Sundelin 91 FIN Finland 10:24:00
427 910924 Anton Sjokvist 91 SWE Sweden 10:26:00
428 500275 Nils Schonenberger 91 SUI Switzerland 10:26:00
429 1003247 Boris Yosifov BUL Bulgaria 10:28:00
430 1003323 Ondrej Kantor 91 CZE Czech Republic 10:28:00
431 920606 Markus Obermoller 92 AUT Austria 10:30:00
432 1003315 Vasile Hreniuc 92 ROM Romania 10:30:00
W17 (26)
501 515019 Anna Vesela 92 CZE Czech Republic 10:01:00
502 1007862 Yana Nikolova BUL Bulgaria 10:01:00
503 1301099 Ekaterina Zakharova 91 RUS Russia 10:03:00
504 910618 Malin Eriksson 91 SWE Sweden 10:03:00
505 1003377 Maryl Pradel 92 ITA Italy 10:05:00
506 1007899 Elina Nikolova BUL Bulgaria 10:05:00
507 1392544 Veronika Chikota 91 RUS Russia 10:07:00
508 913001 Maria Bois 91 SWE Sweden 10:07:00
509 1003305 Cristina Brezian 93 ROM Romania 10:09:00
510 1003329 Katerina Neumannova 92 CZE Czech Republic 10:09:00
511 700040 Michaela Kugler 92 AUT Austria 10:11:00
512 1003245 Marjut Turunen 92 FIN Finland 10:11:00
513 1007878 Snezhana Yordanova BUL Bulgaria 10:13:00
514 1003250 Rieke Bruns 92 GER Germany 10:13:00
515 504040 Marlene Habenicht 91 AUT Austria 10:15:00
516 1003241 Magdalena Seifertova 91 CZE Czech Republic 10:15:00
517 1003300 Patricia Carausan 91 ROM Romania 10:17:00
518 1003252 Stanislava Bandrova BUL Bulgaria 10:17:00
519 910818 Bente Rost 91 SWE Sweden 10:19:00
520 1003327 Milka Leppasalmi 91 FIN Finland 10:19:00
521 1006917 Kseniya Tarakanova 91 RUS Russia 10:21:00
522 500752 Daisy Kudre 93 EST Estonia 10:21:00
523 920907 Tove Alexandersson 92 SWE Sweden 10:23:00
524 515421 Zuzana Kubatova 91 CZE Czech Republic 10:23:00
525 1003363 Claudia Zanetel 92 ITA Italy 10:25:00
526 1302565 Anastasia Komarova 91 RUS Russia 10:25:00
M20 (49)
201 1005136 Ilya Belousov 88 RUS Russia 10:00:00
202 1003308 Vasil Mihailov BUL Bulgaria 10:00:00
203 1003375 David Bejmer 90 SWE Sweden 10:02:00
204 1003246 Filip Valek 89 CZE Czech Republic 10:02:00
205 500567 Ain Roosimagi 89 EST Estonia 10:04:00
206 1003369 Zsolt Peter 91 ROM Romania 10:04:00
207 900620 Erik Blomgren 90 SWE Sweden 10:06:00
208 997965 Vetle Ruud Braten 91 NOR Norway 10:06:00
209 501429 Ivan Povyshev 80 RUS Russia 10:08:00
210 2003603 Philipp Kleger 90 SUI Switzerland 10:08:00
211 1003289 Antti Vainio 90 FIN Finland 10:10:00
212 1003280 Alexandru Jantea 89 ROM Romania 10:10:00
213 1003290 Jimmy Larsson 88 SWE Sweden 10:12:00
214 1301275 Alexander Vereshchagin 88 RUS Russia 10:12:00
215 1003235 Mykola Fodchuk 90 UKR Ukraine 10:14:00
216 1003348 Janne Keisanen 88 FIN Finland 10:14:00
217 1003337 Ilie Mirea 91 ROM Romania 10:16:00
218 1003341 Lukas Havlicek 90 CZE Czech Republic 10:16:00
219 997903 Joonas Oja 88 EST Estonia 10:18:00
220 1007857 Edgars Sparans 88 LAT Latvia 10:18:00
221 1006012 Tobias Lutz 89 SUI Switzerland 10:20:00
222 1003307 Taneli Pantsar 90 FIN Finland 10:20:00
223 515176 Stepan Kodeda 88 CZE Czech Republic 10:22:00
224 997963 Rasmus Korvald Skare 90 NOR Norway 10:22:00
225 1003339 Emil Yosifov BUL Bulgaria 10:24:00
226 1007900 Valeriy Glukhov 88 RUS Russia 10:24:00
227 880103 Carl-Johan Grape 88 SWE Sweden 10:26:00
228 500891 Niko Krauland 88 AUT Austria 10:26:00
229 997951 Morten Urdal Bakke 89 NOR Norway 10:28:00
230 1003210 Oleksandr Kozachinskyy 88 UKR Ukraine 10:28:00
231 890113 Carl Magnusson 89 SWE Sweden 10:30:00
232 1003343 Simion Suciu 88 ROM Romania 10:30:00
233 890205 Tiit Toomas 89 EST Estonia 10:32:00
234 895111 Raphael Mallweger 88 AUT Austria 10:32:00
235 515068 Marek Pospisek 89 CZE Czech Republic 10:34:00
236 1003325 Jakub Skoda 88 CZE Czech Republic 10:34:00
237 1003278 Petar Doganov BUL Bulgaria 10:36:00
238 890123 Gustav Nordstrom 89 SWE Sweden 10:36:00
239 504647 Michael Buhl 88 SUI Switzerland 10:38:00
240 997952 Sindre Haverstad 88 NOR Norway 10:38:00
241 1003201 Mircea Dopovecz 88 ROM Romania 10:40:00
242 1007881 Andris Kivlenieks 90 LAT Latvia 10:40:00
243 1006209 Tomas Kokanka 89 LTU Lithuania 10:42:00
244 997957 Hans Jorgen Kvale 89 NOR Norway 10:42:00
245 1007867 Taras Kashchuk 88 RUS Russia 10:44:00
246 1301233 Egor Zorin 89 RUS Russia 10:44:00
247 1003368 Olli-Markus Taivainen 89 FIN Finland 10:46:00
248 1003311 Leo Laakkonen 89 FIN Finland 10:46:00
249 1003229 Stanimir Belomazhev BUL Bulgaria 10:48:00
W20 (44)
301 1003225 Tiia Tallila 88 FIN Finland 10:01:00
302 1007844 Michaela Maresova CZE Czech Republic 10:01:00
303 997947 Maren Haverstad 92 NOR Norway 10:03:00
304 1003314 Therese Sahlin 88 SWE Sweden 10:03:00
305 1007869 Daria Scherbinina 88 RUS Russia 10:05:00
306 1003208 Lucia Brozmanova 89 SVK Slovakia 10:05:00
307 1003346 Melinda Gyorfi 90 ROM Romania 10:07:00
308 1003306 Maja Persson 89 SWE Sweden 10:07:00
309 1003360 Barbora Pilcova 89 CZE Czech Republic 10:09:00
310 1302552 Tatiana Medvedeva 89 RUS Russia 10:09:00
311 1003331 Ladina Lechner 88 SUI Switzerland 10:11:00
312 890517 Piibe Tammemae 90 EST Estonia 10:11:00
313 1003319 Heini Papinsaari 89 FIN Finland 10:13:00
314 1003271 Andrea Freyova 89 CZE Czech Republic 10:13:00
315 900609 Isabelle Feer 90 SUI Switzerland 10:15:00
316 880227 Tatyana Mendel 88 RUS Russia 10:15:00
317 901225 Elin Vedin 88 SWE Sweden 10:17:00
318 503388 Maria Nordstrom 91 SWE Sweden 10:17:00
319 515171 Ivana Bochenkova 89 CZE Czech Republic 10:19:00
320 1003275 Ria Stancikova 89 SVK Slovakia 10:19:00
321 1007835 Kristina Tiutiunarova BUL Bulgaria 10:21:00
322 1007813 Sulua Varga 90 AUT Austria 10:21:00
323 900521 Lucca Blumenstein 90 GER Germany 10:23:00
324 1301148 Alena Chukareva 88 RUS Russia 10:23:00
325 997948 Barbro Kvale 92 NOR Norway 10:25:00
326 1003230 Ancuta Motici 90 ROM Romania 10:25:00
327 1005222 Ekaterina Munina 88 RUS Russia 10:27:00
328 501444 Gintare Apcelauskaite 88 LTU Lithuania 10:27:00
329 910330 Christina Lovald-Hellberg 91 SWE Sweden 10:29:00
330 1003372 Dasa Mihalova 89 SVK Slovakia 10:29:00
331 1301336 Galina Ezhkova 88 RUS Russia 10:31:00
332 1003356 Anni Honkimaa 88 FIN Finland 10:31:00
333 501797 Kristina Nordebo 89 SWE Sweden 10:33:00
334 997910 Mirjam Rauba 88 EST Estonia 10:33:00
335 1007809 Katya Stoyanova BUL Bulgaria 10:35:00
336 1007858 Sara Habenicht 89 AUT Austria 10:35:00
337 1003260 Monica Auer 88 ROM Romania 10:37:00
338 1003222 Ievgenia Iaremenko 88 UKR Ukraine 10:37:00
339 1003216 Simona Karochova 88 CZE Czech Republic 10:39:00
340 1003205 Katja Vanhalakka 89 FIN Finland 10:39:00
341 1003299 Andreea Danila 88 ROM Romania 10:41:00
342 997946 Anette Baklid 91 NOR Norway 10:41:00
343 1003359 Hana Hanichkova 88 CZE Czech Republic 10:43:00
344 2003571 Judith Wyder 88 SUI Switzerland 10:43:00