Pl Stno Name YB Club Time
W20 (57) 3.1 km 110 m 6 C
1 347 Hana Hanichkova 88 CZE Czech Republic 16:57
2 356 Christina Lovald-Hellberg 91 SWE Sweden 17:54
3 335 Kristina Nordebo 89 SWE Sweden 18:19
4 309 Nina Oleinichenkova 88 RUS Russia 18:20
5 353 Simona Karochova 88 CZE Czech Republic 18:20
6 330 Tatyana Mendel 88 RUS Russia 18:35
7 341 Judith Wyder 88 SUI Switzerland 18:38
8 321 Alena Chukareva 88 RUS Russia 18:41
9 345 Katja Vanhalakka 89 FIN Finland 18:54
10 348 Anette Baklid 91 NOR Norway 18:57
11 338 Galina Ezhkova 88 RUS Russia 18:58
12 307 Daria Scherbinina 88 RUS Russia 19:04
13 317 Heini Papinsaari 89 FIN Finland 19:24
14 350 Anni Honkimaa 88 FIN Finland 19:27
15 308 Andrea Freyova 89 CZE Czech Republic 19:50
16 318 Barbro Kvale 92 NOR Norway 19:57
17 337 Sara Habenicht 89 AUT Austria 20:02
18 354 Ekaterina Munina 88 RUS Russia 20:10
19 303 Zuzana Kubatova 91 CZE Czech Republic 20:20
19 314 Maja Persson 89 SWE Sweden 20:20
19 302 Milka Leppasalmi 91 FIN Finland 20:20
22 329 Elin Vedin 88 SWE Sweden 20:22
23 306 Marjut Turunen 92 FIN Finland 20:25
24 323 Tiia Tallila 88 FIN Finland 20:39
25 316 Maria Nordstrom 91 SWE Sweden 20:45
26 301 Maren Haverstad 92 NOR Norway 20:56
27 339 Therese Sahlin 88 SWE Sweden 21:00
28 351 Ievgenia Iaremenko 88 UKR Ukraine 21:07
29 349 Mirjam Rauba 88 EST Estonia 21:13
30 319 Ivana Bochenkova 89 CZE Czech Republic 21:14
31 304 Ladina Lechner 88 SUI Switzerland 21:18
32 336 Gintare Apcelauskaite 88 LTU Lithuania 21:25
33 322 Isabelle Feer 90 SUI Switzerland 21:42
34 357 Claudia Zanetel 92 ITA Italy 21:55
35 346 Monica Auer 88 ROM Romania 21:57
36 355 Rieke Bruns 92 GER Germany 22:50
37 311 Daisy Kudre 93 EST Estonia 22:59
38 327 Piibe Tammemae 90 EST Estonia 23:28
39 332 Michaela Maresova CZE Czech Republic 23:55
40 343 Dasa Mihalova 89 SVK Slovakia 25:08
41 331 Snezhana Yordanova 92 BUL Bulgaria 25:08
42 334 Lucia Brozmanova 89 SVK Slovakia 25:15
43 352 Katya Stoyanova 90 BUL Bulgaria 25:26
44 342 Marlene Habenicht 91 AUT Austria 25:43
45 325 Maryl Pradel 92 ITA Italy 25:52
46 312 Ria Stancikova 89 SVK Slovakia 26:28
47 344 Andreea Danila 88 ROM Romania 26:50
48 326 Lucca Blumenstein 90 GER Germany 26:57
49 328 Michaela Kugler 92 AUT Austria 28:47
50 320 Ancuta Motici 90 ROM Romania 30:50
51 333 Stanislava Bandrova 91 BUL Bulgaria 31:21
52 313 Sulua Varga 90 AUT Austria 31:33
53 310 Elina Nikolova 91 BUL Bulgaria 31:33
54 324 Melinda Gyorfi 90 ROM Romania 32:08
55 305 Yana Nikolova 93 BUL Bulgaria 32:33
56 340 Kristina Tiutiunarova 89 BUL Bulgaria 33:14
57 315 Cristina Brezian 93 ROM Romania 36:22