Pl Stno Name YB Club Time
M20 (67) 3.6 km 160 m 7 C
1 256 Sindre Haverstad 88 NOR Norway 19:15
2 238 Alexander Vereshchagin 88 RUS Russia 19:19
3 258 Hans Jorgen Kvale 89 NOR Norway 19:32
4 229 Valeriy Glukhov 88 RUS Russia 19:36
5 244 Taras Kashchuk 88 RUS Russia 19:37
6 239 Gustav Nordstrom 89 SWE Sweden 19:43
7 243 Stanimir Belomazhev 88 BUL Bulgaria 19:45
8 261 Olli-Markus Taivainen 89 FIN Finland 19:58
9 247 Erik Blomgren 90 SWE Sweden 20:08
10 208 Ilya Belousov 88 RUS Russia 20:10
11 237 Rasmus Korvald Skare 90 NOR Norway 20:18
12 234 Leo Laakkonen 89 FIN Finland 20:18
13 262 Marek Pospisek 89 CZE Czech Republic 20:38
14 217 David Bejmer 90 SWE Sweden 20:42
15 264 Jakub Skoda 88 CZE Czech Republic 20:43
16 267 Simion Suciu 88 ROM Romania 20:48
17 263 Tiit Toomas 89 EST Estonia 20:56
18 259 Taneli Pantsar 90 FIN Finland 21:01
19 221 Stepan Kodeda 88 CZE Czech Republic 21:13
20 214 Vetle Ruud Braten 91 NOR Norway 21:14
21 218 Peter Sundelin 91 FIN Finland 21:20
22 254 Jimmy Larsson 88 SWE Sweden 21:24
23 246 Michael Buhl 88 SUI Switzerland 21:26
24 222 Morten Urdal Bakke 89 NOR Norway 21:31
25 220 Carl-Johan Grape 88 SWE Sweden 21:33
26 228 Andris Kivlenieks 90 LAT Latvia 21:39
27 250 Egor Zorin 89 RUS Russia 21:40
28 236 Janne Keisanen 88 FIN Finland 21:46
29 212 Ildar Makhmudov 88 RUS Russia 21:50
30 242 Tomas Kokanka 89 LTU Lithuania 21:54
31 257 Edgars Sparans 88 LAT Latvia 22:08
32 216 Antti Vainio 90 FIN Finland 22:09
33 232 Tobias Lutz 89 SUI Switzerland 22:35
34 245 Oleksandr Kozachinskyy 88 UKR Ukraine 22:40
35 260 Vilius Stankevicius 92 LTU Lithuania 22:44
36 255 Petar Doganov 88 BUL Bulgaria 22:49
37 219 Sander Linnus 91 EST Estonia 22:52
38 266 Raphael Mallweger 88 AUT Austria 23:00
39 211 Filip Valek 89 CZE Czech Republic 23:02
40 206 Carl Magnusson 89 SWE Sweden 23:39
41 248 Philipp Kleger 90 SUI Switzerland 23:48
42 224 Ain Roosimagi 89 EST Estonia 24:02
43 227 Lukas Havlicek 90 CZE Czech Republic 24:02
44 240 Mykola Fodchuk 90 UKR Ukraine 24:11
45 249 Mircea Dopovecz 88 ROM Romania 24:18
46 253 Joonas Oja 88 EST Estonia 24:19
47 231 Edgars Briconoks 91 LAT Latvia 24:23
48 223 Niko Krauland 88 AUT Austria 25:14
49 230 Vasile Hreniuc 92 ROM Romania 25:30
50 205 Ondrej Kantor 91 CZE Czech Republic 26:01
51 235 Alexandru Jantea 89 ROM Romania 26:29
52 203 Anatoliy Panchenko 91 UKR Ukraine 26:31
53 265 Bojan Blumenstein 93 GER Germany 26:44
54 233 Boiko Harizanov 91 BUL Bulgaria 26:49
55 226 Nils Schonenberger 91 SUI Switzerland 27:03
56 202 Vasil Mihailov 89 BUL Bulgaria 27:17
57 204 Sandro Truttmann 92 SUI Switzerland 27:21
58 210 Markus Obermoller 92 AUT Austria 27:40
59 241 Kaloyan Deyanov 89 BUL Bulgaria 27:53
60 201 Kyrylo Tykhonin 92 UKR Ukraine 28:20
61 209 Ilie Mirea 91 ROM Romania 29:52
62 252 Federico Dapra 91 ITA Italy 30:40
63 213 Emil Yosifov 88 BUL Bulgaria 30:57
64 251 Juraj Sokol 92 SVK Slovakia 31:44
65 225 David Franko 93 SVK Slovakia 33:45
66 215 Zsolt Peter 91 ROM Romania 43:06
207 Raivo Kivlenieks 91 LAT Latvia mp