Pl Stno Name YB Club Time Diff.
W21 (31) 7.0 km 16 C
1 124 Natalya Tomilova 77 RUS Russia 36:45 0:00
2 120 Liisa Anttila 74 FIN Finland 36:46 0:00
3 126 Olga Shevchenko 79 RUS Russia 37:06 0:20
4 121 Tatiana Vlasova 77 RUS Russia 37:51 1:05
5 130 Anastasia Kravchenko 86 RUS Russia 38:34 1:49
6 129 Marttiina Joensuu 83 FIN Finland 38:40 1:54
7 123 Hannele Valkonen 78 FIN Finland 38:48 2:02
8 114 Olga Novikova 85 RUS Russia 39:03 2:17
9 119 Antoniya Grigorova 86 BUL Bulgaria 40:27 3:42
10 115 Asa Zetterberg Eriksson 77 SWE Sweden 41:06 4:21
11 128 Tatiana Kozlova 86 RUS Russia 41:10 4:25
12 122 Kirsi Vanhalakka 81 FIN Finland 41:11 4:26
13 125 Marte Reenaas 79 NOR Norway 41:16 4:30
14 131 Josefine Engstrom 86 SWE Sweden 41:37 4:51
15 111 Theres Klasi 85 SUI Switzerland 43:40 6:54
16 106 Johana Edin 85 SWE Sweden 44:01 7:15
17 116 Stefaniya Belomazheva 80 BUL Bulgaria 45:11 8:25
18 127 Marianne Mellby Larsen 87 NOR Norway 46:10 9:24
19 108 Yvonne Gantenbein 78 SUI Switzerland 46:44 9:58
20 118 Edita Martuseviciute 85 LTU Lithuania 54:03 17:18
21 117 Mariya Gornaya 87 KAZ Kazakhstan 58:51 22:06
22 101 Carmen Strub 70 SUI Switzerland 59:06 22:21
23 110 Teodora Malcheva 83 BUL Bulgaria 1:00:50 24:04
24 105 Milena Mitkova 74 BUL Bulgaria 1:01:24 24:39
25 109 Elmira Moldasheva 89 KAZ Kazakhstan 1:03:11 26:25
26 103 Evelina Bombalova 87 BUL Bulgaria 1:04:32 27:46
27 113 Natalya Issachenko 79 KAZ Kazakhstan 1:05:48 29:03
28 104 Tatyana Gavrilova 87 KAZ Kazakhstan 1:07:08 30:22
29 112 Svitlana Rybachuk 95 UKR Ukraine 1:07:26 30:41
30 102 Riana Khassanova 87 KAZ Kazakhstan 1:11:40 34:55
107 Iliana Shandurkova 84 BUL Bulgaria dns