Pl Stno Name YB Club Time Diff.
M21 (61) 10.2 km 19 C
1 59 Erik Rost 85 SWE Sweden 43:08 0:00
2 60 Jarkko Urpalainen 75 FIN Finland 44:18 1:09
3 52 Staffan Tunis 82 FIN Finland 45:22 2:14
4 54 Andrey Lamov 86 RUS Russia 45:59 2:50
5 53 Tobias Aslund 75 SWE Sweden 46:16 3:07
6 48 Matti Keskinarkaus 76 FIN Finland 46:53 3:45
7 49 Andrey Grigorev 84 RUS Russia 47:09 4:01
8 32 Teemu Kongas 76 FIN Finland 47:10 4:01
8 23 Vadim Tolstopiatov RUS Russia 47:10 4:01
10 57 Oystein Kvaal Osterbo 81 NOR Norway 47:11 4:03
11 55 Ondrej Vodrazka 77 CZE Czech Republic 48:08 4:59
12 31 Vladimir Barchukov 84 RUS Russia 48:15 5:06
13 61 Eivind Tonna 75 NOR Norway 48:34 5:26
14 39 Daniel Nordebo 87 SWE Sweden 49:08 6:00
15 47 Ilian Tonchev 87 BUL Bulgaria 49:13 6:05
16 50 Lars Hol Moholdt 85 NOR Norway 49:23 6:14
16 56 Kiril Veselov 83 RUS Russia 49:23 6:14
18 18 Oyvind Lund 83 NOR Norway 49:26 6:18
19 28 Oyvind Watterdal 87 NOR Norway 49:36 6:28
20 29 Jan Lauerman 74 CZE Czech Republic 50:05 6:56
21 51 Andrey Gruzdev 77 RUS Russia 50:41 7:32
22 46 Regimantas Kavaliauskas 82 LTU Lithuania 50:42 7:33
23 12 Teemu Rantala 78 FIN Finland 51:12 8:04
24 17 Johan Granath 79 SWE Sweden 51:19 8:11
25 41 Stefan Surgan 79 SVK Slovakia 52:34 9:25
26 3 Eirik Watterdal 84 NOR Norway 52:37 9:28
27 40 Andrin Kappenberger 83 SUI Switzerland 52:59 9:51
28 45 Gabriele Canella 87 ITA Italy 53:18 10:09
29 36 Bernd Kohlschmidt 79 GER Germany 53:44 10:35
30 42 Christian Spoerry 85 SUI Switzerland 53:46 10:37
31 35 Stephan Varga AUT Austria 55:46 12:37
32 38 Egidijus Pilybas 82 LTU Lithuania 55:58 12:49
33 16 Gion Schnyder 86 SUI Switzerland 56:05 12:56
34 44 Andriy Borys 80 UKR Ukraine 56:06 12:57
35 27 Arsen Zhuravel 80 UKR Ukraine 56:07 12:59
36 26 Klaus Csucs 87 ROM Romania 56:13 13:04
37 33 Kiril Nikolov 82 BUL Bulgaria 56:14 13:06
38 34 Taavi Nurm 79 EST Estonia 56:27 13:18
39 43 Vitalij Lilichenkov 76 KAZ Kazakhstan 56:45 13:37
40 14 Vitalijus Petrulis 83 LTU Lithuania 57:33 14:25
41 30 Ivan Burgov 86 BUL Bulgaria 57:40 14:32
42 22 Vilius Aleliunas 87 LTU Lithuania 57:42 14:33
43 2 Martin Hammarberg 83 SWE Sweden 57:52 14:44
44 15 Nikolay Dimitrov 78 BUL Bulgaria 57:56 14:47
45 6 Andrej Gerasimov 87 LTU Lithuania 58:21 15:13
46 37 Alexandr Babenko 80 KAZ Kazakhstan 59:02 15:54
47 21 Thomas Zanoner 86 ITA Italy 59:51 16:42
48 5 Oleksiy Ufimtsev 83 UKR Ukraine 1:02:22 19:13
49 24 Johann Kugler AUT Austria 1:02:27 19:18
50 19 Oleksandr Kalinkin 74 UKR Ukraine 1:03:41 20:32
51 9 Volodymyr Golovko 87 UKR Ukraine 1:05:49 22:40
52 8 Ivan Issachenko 82 KAZ Kazakhstan 1:06:59 23:51
53 25 Deniss Vlassov 83 KAZ Kazakhstan 1:09:14 26:06
54 1 David Hechl 84 AUT Austria 1:10:50 27:41
55 13 Zoltan Szep 87 ROM Romania 1:14:05 30:56
56 10 Timur Artykhin 88 KAZ Kazakhstan 1:14:28 31:19
57 20 Vladislav Metelev 88 KAZ Kazakhstan 1:16:24 33:15
58 7 Dobromir Dobrev 86 BUL Bulgaria 1:20:28 37:19
11 Artem Stryzhak 86 UKR Ukraine mp
58 Peter Arnesson 80 SWE Sweden dns
4 Antoine Vullioud 86 SUI Switzerland dns