WC MASS START - BULGARIAïåòúê 2008/02/15 15:16
Split time resultscreated by OE2003 © Stephan Krämer 2007

    Pl    Stno Name                                   Time                                                                                                                      



W21  (29)                                                                                   
                                                                  1        2        3       4       5       6       7       8       9       10      11       12      13      14 

     1     109 Liisa Anttila                       1:24:13    1(34)    2(39)    3(40)   4(42)   5(43)   6(66)   7(70)   8(53)   9(57)   10(58)  11(31)   12(35)  13(42)  14(67) 
               FIN Finland                                     6:34     9:51    11:33   12:30   15:16   19:18   22:37   23:55   25:11    26:18   29:26    34:49   40:28   44:23 
                                                               6:34     3:17     1:42    0:57    2:46    4:02    3:19    1:18    1:16     1:07    3:08     5:23    5:39    3:55 
                                                             15(69)   16(70)   17(55)  18(58)  19(63)  20(64)  21(42)  22(65)  23(45)   24(70)  25(56)   26(58)  27(74)  28(72) 
                                                              47:34    48:53    51:02   52:36 1:00:37 1:03:37 1:07:30 1:09:13 1:11:23  1:17:17 1:19:22  1:20:30 1:22:20 1:22:54 
                                                               3:11     1:19     2:09    1:34    8:01    3:00    3:53    1:43    2:10     5:54    2:05     1:08    1:50    0:34 
                                                             29(62)        F              *59                                                                                   
                                                            1:23:52  1:24:13          1:22:01                                                                                   
                                                               0:58     0:21                                                                                                    
     2     112 Tatiana Vlasova                     1:24:37    1(34)    2(39)    3(40)   4(42)   5(67)   6(69)   7(70)   8(53)   9(57)   10(58)  11(31)   12(35)  13(42)  14(65) 
               RUS Russia                                      6:39     9:57    11:31   12:27   16:24   19:19   20:43   22:02   23:25    24:27   27:36    33:14   37:38   39:38 
                                                               6:39     3:18     1:34    0:56    3:57    2:55    1:24    1:19    1:23     1:02    3:09     5:38    4:24    2:00 
                                                             15(45)   16(70)   17(55)  18(58)  19(63)  20(64)  21(42)  22(43)  23(66)   24(70)  25(56)   26(58)  27(74)  28(72) 
                                                              42:16    48:25    50:52   52:32 1:00:39 1:03:38 1:07:35 1:09:48 1:13:58  1:17:39 1:19:42  1:20:49 1:22:42 1:23:15 
                                                               2:38     6:09     2:27    1:40    8:07    2:59    3:57    2:13    4:10     3:41    2:03     1:07    1:53    0:33 
                                                             29(62)        F              *59                                                                                   
                                                            1:24:17  1:24:37          1:22:20                                                                                   
                                                               1:02     0:20                                                                                                    
     3     103 Tatiana Kozlova                     1:25:37    1(34)    2(39)    3(40)   4(42)   5(67)   6(69)   7(70)   8(56)   9(58)   10(31)  11(35)   12(42)  13(65)  14(45) 
               RUS Russia                                      6:48    10:07    11:26   12:24   16:23   19:18   20:40   23:02   24:22    27:34   33:14    38:03   39:57   42:24 
                                                               6:48     3:19     1:19    0:58    3:59    2:55    1:22    2:22    1:20     3:12    5:40     4:49    1:54    2:27 
                                                             15(70)   16(53)   17(57)  18(58)  19(63)  20(64)  21(42)  22(43)  23(66)   24(70)  25(55)   26(58)  27(74)  28(72) 
                                                              48:34    49:56    51:17   52:24 1:00:40 1:03:46 1:07:48 1:10:03 1:14:12  1:17:49 1:20:09  1:21:32 1:23:19 1:24:16 
                                                               6:10     1:22     1:21    1:07    8:16    3:06    4:02    2:15    4:09     3:37    2:20     1:23    1:47    0:57 
                                                             29(62)        F                                                                                                    
                                                            1:25:17  1:25:37                                                                                                    
                                                               1:01     0:20                                                                                                    
     4     113 Marte Reenaas                       1:28:02    1(31)    2(35)    3(42)   4(43)   5(66)   6(70)   7(53)   8(57)   9(58)   10(63)  11(64)   12(42)  13(67)  14(69) 
               NOR Norway                                      3:07     8:53    13:08   15:33   19:30   23:09   24:53   26:06   27:06    35:11   38:15    42:28   46:40   50:08 
                                                               3:07     5:46     4:15    2:25    3:57    3:39    1:44    1:13    1:00     8:05    3:04     4:13    4:12    3:28 
                                                             15(70)   16(55)   17(58)  18(34)  19(39)  20(40)  21(42)  22(65)  23(45)   24(70)  25(56)   26(58)  27(74)  28(72) 
                                                              51:33    53:49    55:20 1:02:39 1:06:42 1:08:09 1:09:08 1:11:04 1:14:01  1:20:39 1:22:43  1:23:54 1:25:43 1:26:37 
                                                               1:25     2:16     1:31    7:19    4:03    1:27    0:59    1:56    2:57     6:38    2:04     1:11    1:49    0:54 
                                                             29(62)        F                                                                                                    
                                                            1:27:42  1:28:02                                                                                                    
                                                               1:05     0:20                                                                                                    
     5     108 Natalya Tomilova                    1:28:15    1(63)    2(64)    3(42)   4(65)   5(45)   6(70)   7(56)   8(58)   9(34)   10(39)  11(40)   12(42)  13(43)  14(66) 
               RUS Russia                                      7:42    11:02    15:09   16:54   19:30   25:47   28:15   29:28   36:56    40:39   42:01    43:02   45:13   49:26 
                                                               7:42     3:20     4:07    1:45    2:36    6:17    2:28    1:13    7:28     3:43    1:22     1:01    2:11    4:13 
                                                             15(70)   16(53)   17(57)  18(58)  19(31)  20(35)  21(42)  22(67)  23(69)   24(70)  25(55)   26(58)  27(74)  28(72) 
                                                              53:34    54:59    56:11   57:19 1:00:47 1:06:45 1:11:13 1:15:05 1:18:32  1:20:03 1:22:19  1:23:48 1:25:44 1:26:42 
                                                               4:08     1:25     1:12    1:08    3:28    5:58    4:28    3:52    3:27     1:31    2:16     1:29    1:56    0:58 
                                                             29(62)        F                                                                                                    
                                                            1:27:52  1:28:15                                                                                                    
                                                               1:10     0:23                                                                                                    
     6     114 Antoniya Grigorova                  1:29:47    1(63)    2(64)    3(42)   4(67)   5(69)   6(70)   7(55)   8(58)   9(34)   10(39)  11(40)   12(42)  13(65)  14(45) 
               BUL Bulgaria                                    7:34    10:42    16:28   20:21   23:48   25:12   27:37   29:00   36:17    40:48   42:03    43:06   44:54   47:36 
                                                               7:34     3:08     5:46    3:53    3:27    1:24    2:25    1:23    7:17     4:31    1:15     1:03    1:48    2:42 
                                                             15(70)   16(56)   17(58)  18(31)  19(35)  20(42)  21(43)  22(66)  23(70)   24(53)  25(57)   26(58)  27(74)  28(72) 
                                                              53:59    56:05    57:15 1:00:42 1:06:40 1:11:07 1:13:48 1:18:23 1:22:02  1:23:34 1:24:53  1:25:49 1:27:46 1:28:23 
                                                               6:23     2:06     1:10    3:27    5:58    4:27    2:41    4:35    3:39     1:32    1:19     0:56    1:57    0:37 
                                                             29(62)        F                                                                                                    
                                                            1:29:28  1:29:47                                                                                                    
                                                               1:05     0:19                                                                                                    
     7     107 Anastasia Kravchenko                1:30:25    1(31)    2(35)    3(42)   4(67)   5(69)   6(70)   7(55)   8(58)   9(63)   10(64)  11(42)   12(65)  13(45)  14(70) 
               RUS Russia                                      3:14     9:01    13:35   17:54   21:08   22:33   25:22   26:44   35:02    37:58   42:11    44:21   46:53   53:10 
                                                               3:14     5:47     4:34    4:19    3:14    1:25    2:49    1:22    8:18     2:56    4:13     2:10    2:32    6:17 
                                                             15(56)   16(58)   17(34)  18(39)  19(40)  20(42)  21(43)  22(66)  23(70)   24(53)  25(57)   26(58)  27(74)  28(72) 
                                                              55:38    56:48  1:04:48 1:09:20 1:10:54 1:11:56 1:14:43 1:18:59 1:22:36  1:24:06 1:25:33  1:26:29 1:28:17 1:28:53 
                                                               2:28     1:10     8:00    4:32    1:34    1:02    2:47    4:16    3:37     1:30    1:27     0:56    1:48    0:36 
                                                             29(62)        F                                                                                                    
                                                            1:30:02  1:30:25                                                                                                    
                                                               1:09     0:23                                                                                                    
     8     104 Hannele Valkonen                    1:30:49    1(31)    2(35)    3(42)   4(43)   5(66)   6(70)   7(56)   8(58)   9(63)   10(64)  11(42)   12(67)  13(69)  14(70) 
               FIN Finland                                     3:02     8:59    13:26   15:55   20:21   23:44   26:06   27:13   35:52    38:45   43:17    47:42   51:02   52:27 
                                                               3:02     5:57     4:27    2:29    4:26    3:23    2:22    1:07    8:39     2:53    4:32     4:25    3:20    1:25 
                                                             15(53)   16(57)   17(58)  18(34)  19(39)  20(40)  21(42)  22(65)  23(45)   24(70)  25(55)   26(58)  27(74)  28(72) 
                                                              53:57    55:10    56:15 1:04:10 1:08:39 1:10:02 1:11:02 1:12:48 1:15:39  1:22:57 1:25:22  1:26:48 1:28:42 1:29:19 
                                                               1:30     1:13     1:05    7:55    4:29    1:23    1:00    1:46    2:51     7:18    2:25     1:26    1:54    0:37 
                                                             29(62)        F                                                                                                    
                                                            1:30:27  1:30:49                                                                                                    
                                                               1:08     0:22                                                                                                    
     9     120 Yuliya Bronnikova                   1:32:02    1(63)    2(64)    3(42)   4(43)   5(66)   6(70)   7(53)   8(57)   9(58)   10(34)  11(39)   12(40)  13(42)  14(67) 
               RUS Russia                                      7:56    11:06    15:13   17:53   22:18   25:46   27:08   28:28   29:33    37:02   40:56    42:17   43:17   49:01 
                                                               7:56     3:10     4:07    2:40    4:25    3:28    1:22    1:20    1:05     7:29    3:54     1:21    1:00    5:44 
                                                             15(69)   16(70)   17(55)  18(58)  19(31)  20(35)  21(42)  22(65)  23(45)   24(70)  25(56)   26(58)  27(74)  28(72) 
                                                              52:36    54:07    56:27   58:12 1:01:34 1:07:38 1:12:25 1:14:29 1:17:11  1:24:01 1:26:15  1:27:26 1:29:23 1:30:34 
                                                               3:35     1:31     2:20    1:45    3:22    6:04    4:47    2:04    2:42     6:50    2:14     1:11    1:57    1:11 
                                                             29(62)        F              *62                                                                                   
                                                            1:31:40  1:32:02          1:31:42                                                                                   
                                                               1:06     0:22                                                                                                    
    10     111 Olga Shevchenko                     1:32:14    1(63)    2(64)    3(42)   4(43)   5(66)   6(70)   7(56)   8(58)   9(34)   10(39)  11(40)   12(42)  13(67)  14(69) 
               RUS Russia                                      7:39    10:54    15:16   18:00   22:22   25:50   28:18   29:34   37:01    40:55   42:13    43:16   48:55   52:31 
                                                               7:39     3:15     4:22    2:44    4:22    3:28    2:28    1:16    7:27     3:54    1:18     1:03    5:39    3:36 
                                                             15(70)   16(53)   17(57)  18(58)  19(31)  20(35)  21(42)  22(65)  23(45)   24(70)  25(55)   26(58)  27(74)  28(72) 
                                                              54:04    55:32    56:50   58:03 1:01:32 1:07:36 1:12:31 1:14:23 1:17:10  1:24:02 1:26:26  1:27:52 1:29:48 1:30:50 
                                                               1:33     1:28     1:18    1:13    3:29    6:04    4:55    1:52    2:47     6:52    2:24     1:26    1:56    1:02 
                                                             29(62)        F                                                                                                    
                                                            1:31:53  1:32:14                                                                                                    
                                                               1:03     0:21                                                                                                    
    11     101 Marttiina Joensuu                   1:33:18    1(31)    2(35)    3(42)   4(65)   5(45)   6(70)   7(53)   8(57)   9(58)   10(63)  11(64)   12(42)  13(43)  14(66) 
               FIN Finland                                     3:31     9:43    14:11   15:59   18:21   25:18   26:44   28:03   29:16    37:54   41:26    45:52   48:31   53:11 
                                                               3:31     6:12     4:28    1:48    2:22    6:57    1:26    1:19    1:13     8:38    3:32     4:26    2:39    4:40 
                                                             15(70)   16(55)   17(58)  18(34)  19(39)  20(40)  21(42)  22(67)  23(69)   24(70)  25(56)   26(58)  27(74)  28(72) 
                                                              56:45    59:14  1:01:07 1:08:55 1:13:08 1:14:57 1:15:59 1:20:16 1:23:58  1:25:31 1:27:48  1:29:01 1:31:01 1:31:57 
                                                               3:34     2:29     1:53    7:48    4:13    1:49    1:02    4:17    3:42     1:33    2:17     1:13    2:00    0:56 
                                                             29(62)        F                                                                                                    
                                                            1:32:57  1:33:18                                                                                                    
                                                               1:00     0:21                                                                                                    
    12     102 Kirsi Vanhalakka                    1:33:21    1(63)    2(64)    3(42)   4(43)   5(66)   6(70)   7(55)   8(58)   9(34)   10(39)  11(40)   12(42)  13(67)  14(69) 
               FIN Finland                                     8:05    11:11    15:32   18:14   22:47   26:52   29:36   31:05   39:07    43:34   45:02    46:05   50:25   53:55 
                                                               8:05     3:06     4:21    2:42    4:33    4:05    2:44    1:29    8:02     4:27    1:28     1:03    4:20    3:30 
                                                             15(70)   16(56)   17(58)  18(31)  19(35)  20(42)  21(65)  22(45)  23(70)   24(53)  25(57)   26(58)  27(74)  28(72) 
                                                              55:25    57:51    59:20 1:03:02 1:09:23 1:14:15 1:16:18 1:18:49 1:25:27  1:26:55 1:28:12  1:29:09 1:31:06 1:32:01 
                                                               1:30     2:26     1:29    3:42    6:21    4:52    2:03    2:31    6:38     1:28    1:17     0:57    1:57    0:55 
                                                             29(62)        F                                                                                                    
                                                            1:33:01  1:33:21                                                                                                    
                                                               1:00     0:20                                                                                                    
    13     110 Josefine Engstrom                   1:33:36    1(31)    2(35)    3(42)   4(65)   5(45)   6(70)   7(55)   8(58)   9(63)   10(64)  11(42)   12(43)  13(66)  14(70) 
               SWE Sweden                                      3:05     8:47    13:12   15:53   18:17   25:20   28:11   29:41   38:20    41:42   46:10    48:49   53:16   56:48 
                                                               3:05     5:42     4:25    2:41    2:24    7:03    2:51    1:30    8:39     3:22    4:28     2:39    4:27    3:32 
                                                             15(56)   16(58)   17(34)  18(39)  19(40)  20(42)  21(67)  22(69)  23(70)   24(53)  25(57)   26(58)  27(74)  28(72) 
                                                              59:10  1:00:32  1:08:44 1:13:06 1:14:55 1:16:04 1:20:20 1:24:04 1:25:35  1:27:03 1:28:15  1:29:16 1:31:16 1:32:11 
                                                               2:22     1:22     8:12    4:22    1:49    1:09    4:16    3:44    1:31     1:28    1:12     1:01    2:00    0:55 
                                                             29(62)        F                                                                                                    
                                                            1:33:16  1:33:36                                                                                                    
                                                               1:05     0:20                                                                                                    
    14     127 Asa Zetterberg Eriksson             1:34:04    1(34)    2(39)    3(40)   4(42)   5(43)   6(66)   7(70)   8(56)   9(58)   10(31)  11(35)   12(42)  13(67)  14(69) 
               SWE Sweden                                      7:00    11:00    12:25   13:27   16:04   20:53   24:46   27:15   28:27    32:06   38:30    43:07   47:35   51:06 
                                                               7:00     4:00     1:25    1:02    2:37    4:49    3:53    2:29    1:12     3:39    6:24     4:37    4:28    3:31 
                                                             15(70)   16(53)   17(57)  18(58)  19(63)  20(64)  21(42)  22(65)  23(45)   24(70)  25(55)   26(58)  27(74)  28(72) 
                                                              52:34    54:20    55:34   56:38 1:05:45 1:09:00 1:13:37 1:15:41 1:18:34  1:25:20 1:27:47  1:29:12 1:31:23 1:32:32 
                                                               1:28     1:46     1:14    1:04    9:07    3:15    4:37    2:04    2:53     6:46    2:27     1:25    2:11    1:09 
                                                             29(62)        F                                                                                                    
                                                            1:33:41  1:34:04                                                                                                    
                                                               1:09     0:23                                                                                                    
    15     121 Teodora Malcheva                    1:35:44    1(34)    2(39)    3(40)   4(42)   5(67)   6(69)   7(70)   8(55)   9(58)   10(31)  11(35)   12(42)  13(65)  14(45) 
               BUL Bulgaria                                    6:42    10:02    11:40   12:39   16:49   19:59   21:40   24:17   25:40    29:08   35:38    40:19   42:41   45:27 
                                                               6:42     3:20     1:38    0:59    4:10    3:10    1:41    2:37    1:23     3:28    6:30     4:41    2:22    2:46 
                                                             15(70)   16(56)   17(58)  18(63)  19(64)  20(42)  21(43)  22(66)  23(70)   24(53)  25(57)   26(58)  27(74)  28(72) 
                                                              52:59    55:48    57:13 1:05:42 1:09:07 1:13:43 1:16:50 1:22:15 1:27:04  1:28:32 1:29:52  1:30:50 1:32:53 1:34:10 
                                                               7:32     2:49     1:25    8:29    3:25    4:36    3:07    5:25    4:49     1:28    1:20     0:58    2:03    1:17 
                                                             29(62)        F                                                                                                    
                                                            1:35:25  1:35:44                                                                                                    
                                                               1:15     0:19                                                                                                    
    16     118 Johana Edin                         1:39:17    1(34)    2(39)    3(40)   4(42)   5(43)   6(66)   7(70)   8(55)   9(58)   10(31)  11(35)   12(42)  13(67)  14(69) 
               SWE Sweden                                      7:50    13:42    15:13   16:16   19:03   23:48   27:45   30:37   32:07    36:17   43:03    48:00   52:18   55:36 
                                                               7:50     5:52     1:31    1:03    2:47    4:45    3:57    2:52    1:30     4:10    6:46     4:57    4:18    3:18 
                                                             15(70)   16(56)   17(58)  18(63)  19(64)  20(42)  21(65)  22(45)  23(70)   24(53)  25(57)   26(58)  27(74)  28(72) 
                                                              57:07    59:22  1:00:38 1:09:34 1:12:44 1:17:16 1:19:09 1:22:08 1:31:08  1:32:38 1:34:00  1:35:01 1:37:07 1:37:45 
                                                               1:31     2:15     1:16    8:56    3:10    4:32    1:53    2:59    9:00     1:30    1:22     1:01    2:06    0:38 
                                                             29(62)        F                                                                                                    
                                                            1:38:56  1:39:17                                                                                                    
                                                               1:11     0:21                                                                                                    
    17     122 Theres Klasi                        1:39:44    1(31)    2(35)    3(42)   4(43)   5(66)   6(70)   7(55)   8(58)   9(63)   10(64)  11(42)   12(67)  13(69)  14(70) 
               SUI Switzerland                                 3:35     9:43    14:53   17:36   22:53   26:56   29:38   31:07   39:43    44:10   49:13    53:41   57:17   58:50 
                                                               3:35     6:08     5:10    2:43    5:17    4:03    2:42    1:29    8:36     4:27    5:03     4:28    3:36    1:33 
                                                             15(56)   16(58)   17(34)  18(39)  19(40)  20(42)  21(65)  22(45)  23(70)   24(53)  25(57)   26(58)  27(74)  28(72) 
                                                            1:01:08  1:02:25  1:11:11 1:16:41 1:18:31 1:19:42 1:21:36 1:24:39 1:31:30  1:33:07 1:34:32  1:35:33 1:37:36 1:38:13 
                                                               2:18     1:17     8:46    5:30    1:50    1:11    1:54    3:03    6:51     1:37    1:25     1:01    2:03    0:37 
                                                             29(62)        F                                                                                                    
                                                            1:39:22  1:39:44                                                                                                    
                                                               1:09     0:22                                                                                                    
    18     126 Yvone Gantenbein                    1:42:27    1(63)    2(64)    3(42)   4(65)   5(45)   6(70)   7(55)   8(58)   9(34)   10(39)  11(40)   12(42)  13(43)  14(66) 
               SUI Switzerland                                 8:53    12:29    17:13   19:18   22:02   29:35   32:28   34:08   42:48    47:25   48:57    50:03   53:06   58:26 
                                                               8:53     3:36     4:44    2:05    2:44    7:33    2:53    1:40    8:40     4:37    1:32     1:06    3:03    5:20 
                                                             15(70)   16(56)   17(58)  18(31)  19(35)  20(42)  21(67)  22(69)  23(70)   24(53)  25(57)   26(58)  27(74)  28(72) 
                                                            1:02:57  1:05:17  1:06:42 1:10:40 1:18:03 1:23:53 1:28:36 1:32:13 1:33:58  1:35:23 1:36:40  1:37:43 1:39:47 1:40:51 
                                                               4:31     2:20     1:25    3:58    7:23    5:50    4:43    3:37    1:45     1:25    1:17     1:03    2:04    1:04 
                                                             29(62)        F                                                                                                    
                                                            1:42:04  1:42:27                                                                                                    
                                                               1:13     0:23                                                                                                    
    19     106 Marianne Mellby Larsen              1:44:43    1(34)    2(39)    3(40)   4(42)   5(65)   6(45)   7(70)   8(55)   9(58)   10(31)  11(35)   12(42)  13(43)  14(66) 
               NOR Norway                                      8:02    13:23    14:59   16:02   17:53   21:00   28:25   32:19   33:53    37:40   44:34    49:54   52:55   58:18 
                                                               8:02     5:21     1:36    1:03    1:51    3:07    7:25    3:54    1:34     3:47    6:54     5:20    3:01    5:23 
                                                             15(70)   16(56)   17(58)  18(63)  19(64)  20(42)  21(67)  22(69)  23(70)   24(53)  25(57)   26(58)  27(74)  28(72) 
                                                            1:02:36  1:05:02  1:06:19 1:16:29 1:20:32 1:25:26 1:30:24 1:34:27 1:36:11  1:37:42 1:39:00  1:40:02 1:42:16 1:43:00 
                                                               4:18     2:26     1:17   10:10    4:03    4:54    4:58    4:03    1:44     1:31    1:18     1:02    2:14    0:44 
                                                             29(62)        F                                                                                                    
                                                            1:44:19  1:44:43                                                                                                    
                                                               1:19     0:24                                                                                                    
    20     115 Edita Martuseviciute                1:57:30    1(34)    2(39)    3(40)   4(42)   5(65)   6(45)   7(70)   8(56)   9(58)   10(31)  11(35)   12(42)  13(43)  14(66) 
               LTU Lithuania                                   9:00    15:00    16:37   18:05   20:37   24:02   31:54   34:51   36:15    40:19   47:47    54:12   57:48 1:03:51 
                                                               9:00     6:00     1:37    1:28    2:32    3:25    7:52    2:57    1:24     4:04    7:28     6:25    3:36    6:03 
                                                             15(70)   16(53)   17(57)  18(58)  19(63)  20(64)  21(42)  22(67)  23(69)   24(70)  25(55)   26(58)  27(74)  28(72) 
                                                            1:09:40  1:11:33  1:13:22 1:14:40 1:25:18 1:29:26 1:35:27 1:41:49 1:45:55  1:47:49 1:50:50  1:52:31 1:54:42 1:55:55 
                                                               5:49     1:53     1:49    1:18   10:38    4:08    6:01    6:22    4:06     1:54    3:01     1:41    2:11    1:13 
                                                             29(62)        F                                                                                                    
                                                            1:57:08  1:57:30                                                                                                    
                                                               1:13     0:22                                                                                                    
    21     124 Svitlana Rybachuk                   2:00:33    1(34)    2(39)    3(40)   4(42)   5(65)   6(45)   7(70)   8(53)   9(57)   10(58)  11(31)   12(35)  13(42)  14(43) 
               UKR Ukraine                                     7:15    14:06    16:34   17:59   20:19   23:26   32:38   34:41   36:27    37:32   41:30    49:33   56:39 1:01:09 
                                                               7:15     6:51     2:28    1:25    2:20    3:07    9:12    2:03    1:46     1:05    3:58     8:03    7:06    4:30 
                                                             15(66)   16(70)   17(55)  18(58)  19(63)  20(64)  21(42)  22(67)  23(69)   24(70)  25(56)   26(58)  27(74)  28(72) 
                                                            1:06:53  1:12:31  1:15:13 1:17:11 1:26:41 1:31:49 1:37:50 1:42:48 1:46:41  1:48:50 1:51:25  1:52:39 1:54:40 1:58:47 
                                                               5:44     5:38     2:42    1:58    9:30    5:08    6:01    4:58    3:53     2:09    2:35     1:14    2:01    4:07 
                                                             29(62)        F                                                                                                    
                                                            2:00:09  2:00:33                                                                                                    
                                                               1:22     0:24                                                                                                    
    22     125 Evelina Bombalova                   2:14:11    1(31)    2(35)    3(42)   4(67)   5(69)   6(70)   7(53)   8(57)   9(58)   10(63)  11(64)   12(42)  13(65)  14(45) 
               BUL Bulgaria                                    4:13    14:54    24:44   30:33   35:32   37:31   40:40   42:40   43:59    54:34 1:00:13  1:06:25 1:09:10 1:12:28 
                                                               4:13    10:41     9:50    5:49    4:59    1:59    3:09    2:00    1:19    10:35    5:39     6:12    2:45    3:18 
                                                             15(70)   16(55)   17(58)  18(34)  19(39)  20(40)  21(42)  22(43)  23(66)   24(70)  25(56)   26(58)  27(74)  28(72) 
                                                            1:20:34  1:23:40  1:25:39 1:38:27 1:45:20 1:47:14 1:48:30 1:52:30 1:58:45  2:03:36 2:06:30  2:08:03 2:10:31 2:11:50 
                                                               8:06     3:06     1:59   12:48    6:53    1:54    1:16    4:00    6:15     4:51    2:54     1:33    2:28    1:19 
                                                             29(62)        F                                                                                                    
                                                            2:13:42  2:14:11                                                                                                    
                                                               1:52     0:29                                                                                                    
    23     123 Mariya Gornaya                      2:25:36    1(63)    2(64)    3(42)   4(67)   5(69)   6(70)   7(56)   8(58)   9(34)   10(39)  11(40)   12(42)  13(65)  14(45) 
               KAZ Kazakhstan                                 11:04    15:50    24:39   30:59   35:53   38:02   41:14   42:36   53:43  1:05:56 1:08:06  1:10:15 1:13:17 1:17:07 
                                                              11:04     4:46     8:49    6:20    4:54    2:09    3:12    1:22   11:07    12:13    2:10     2:09    3:02    3:50 
                                                             15(70)   16(53)   17(57)  18(58)  19(31)  20(35)  21(42)  22(43)  23(66)   24(70)  25(55)   26(58)  27(74)  28(72) 
                                                            1:28:39  1:30:46  1:32:37 1:34:03 1:39:44 1:49:48 1:57:41 2:02:45 2:09:55  2:15:31 2:18:35  2:20:23 2:23:03 2:23:50 
                                                              11:32     2:07     1:51    1:26    5:41   10:04    7:53    5:04    7:10     5:36    3:04     1:48    2:40    0:47 
                                                             29(62)        F              *59                                                                                   
                                                            2:25:11  2:25:36          2:22:34                                                                                   
                                                               1:21     0:25                                                                                                    

           129 Carmen Strub                             mp    1(63)    2(64)    3(42)   4(43)   5(66)   6(70)   7(55)   8(58)   9(31)   10(35)  11(42)   12(65)  13(45)  14(70) 
               SUI Switzerland                                10:06    14:17    26:25   30:08   36:50   42:47   45:46   47:24   -----    -----   -----    -----   -----   ----- 
                                                              10:06     4:11    12:08    3:43    6:42    5:57    2:59    1:38                                                   
                                                             15(53)   16(57)   17(58)  18(34)  19(39)  20(40)  21(42)  22(67)  23(68)   24(70)  25(56)   26(58)  27(74)  28(72) 
                                                              -----    -----    -----   -----   -----   -----   -----   -----   -----    -----   -----    -----   -----   ----- 
                                                                                                                                                                                
                                                             29(62)        F                                                                                                    
                                                              -----                                                                                                             
                                                                                                                                                                                
           119 Elmira Moldasheva                        mp    1(31)    2(35)    3(42)   4(65)   5(45)   6(70)   7(56)   8(58)   9(63)   10(64)  11(42)   12(43)  13(66)  14(70) 
               KAZ Kazakhstan                                  4:43    14:57    23:44   26:56   30:49   43:16   47:14   48:48 1:01:20  1:06:50 1:14:04  1:18:52 1:26:34 1:33:21 
                                                               4:43    10:14     8:47    3:12    3:53   12:27    3:58    1:34   12:32     5:30    7:14     4:48    7:42    6:47 
                                                             15(53)   16(57)   17(58)  18(34)  19(39)  20(40)  21(42)  22(67)  23(69)   24(70)  25(55)   26(58)  27(74)  28(72) 
                                                            1:35:43  1:37:44  1:39:10 1:52:23 2:00:22 2:02:50 2:04:41 2:11:37 2:17:43  2:20:26 2:23:33  2:25:18   -----   ----- 
                                                               2:22     2:01     1:26   13:13    7:59    2:28    1:51    6:56    6:06     2:43    3:07     1:45                 
                                                             29(62)        F                                                                                                    
                                                              -----  2:27:08                                                                                                    
                                                                        1:50                                                                                                    
           116 Natalya Issachenko                       mp    1(31)    2(35)    3(42)   4(67)   5(69)   6(70)   7(56)   8(58)   9(63)   10(64)  11(42)   12(65)  13(45)  14(70) 
               KAZ Kazakhstan                                  4:36    15:10    22:13   28:04   35:59   37:33   41:23   42:33   51:38    55:28 1:05:54  1:08:45 1:12:24 1:19:43 
                                                               4:36    10:34     7:03    5:51    7:55    1:34    3:50    1:10    9:05     3:50   10:26     2:51    3:39    7:19 
                                                             15(53)   16(57)   17(58)  18(34)  19(39)  20(40)  21(42)  22(43)  23(66)   24(70)  25(55)   26(58)  27(74)  28(72) 
                                                            1:21:28  1:22:47  1:23:54 1:35:06 1:44:13 1:46:10 1:48:20 1:52:25 1:57:58  2:01:33 2:04:13  2:05:44   -----   ----- 
                                                               1:45     1:19     1:07   11:12    9:07    1:57    2:10    4:05    5:33     3:35    2:40     1:31                 
                                                             29(62)        F                                                                                                    
                                                            2:07:17  2:07:40                                                                                                    
                                                               1:33     0:23                                                                                                    
           128 Tatyana Gavrilova                        mp    1(31)    2(35)    3(42)   4(65)   5(45)   6(70)   7(53)   8(57)   9(58)   10(34)  11(39)   12(40)  13(42)  14(67) 
               KAZ Kazakhstan                                  4:19    18:31    33:58   37:10   41:28   50:25   53:07   55:23   56:55  1:07:22 1:13:02  1:15:39 1:17:19 1:23:14 
                                                               4:19    14:12    15:27    3:12    4:18    8:57    2:42    2:16    1:32    10:27    5:40     2:37    1:40    5:55 
                                                             15(68)   16(70)   17(56)  18(58)  19(63)  20(64)  21(42)  22(43)  23(66)   24(70)  25(55)   26(58)  27(74)  28(72) 
                                                              -----  1:30:02  1:32:51 1:34:33 1:46:04 1:51:31 2:00:12 2:04:00 2:11:31  2:18:06 2:22:03  2:25:23 2:29:35 2:31:34 
                                                                        6:48     2:49    1:42   11:31    5:27    8:41    3:48    7:31     6:35    3:57     3:20    4:12    1:59 
                                                             29(62)        F              *69                                                                                   
                                                            2:33:39  2:34:14          1:27:58                                                                                   
                                                               2:05     0:35                                                                                                    
